Internet Explorer is no longer supported. We recommend upgrading to Chrome, Safari, or Microsoft Edge browser.
CornerStone ® Workwear Soft Shell CSJ70
Tough jobs call for tough workwear and this water-resistant soft shell fits the bill with a roomy fit for easy layering over hoodies and work shirts. 100% polyester shell with water-resistant finish bonded to water-resistant film insert and a 100% polyester brushed microfleece lining Fabric waterproof rating: 1000MM Fabric breathability rating: 1000G/M2 Triple-needle stitching Vertical zippered right chest pocket Reinforced front pockets Exposed center front zippered closure with longer pull Self-fabric adjustable tab cuffs with hook and loop closures Adjustable drawcord hem
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $48.18 | $45.17 | $42.15 | 9 | ||
S | $48.18 | $45.17 | $42.15 | 228 | ||
M | $48.18 | $45.17 | $42.15 | 872 | ||
L | $48.18 | $45.17 | $42.15 | 2534 | ||
XL | $48.18 | $45.17 | $42.15 | 2616 | ||
2XL | $49.73 | $46.62 | $43.51 | 1265 | ||
3XL | $52.83 | $49.53 | $46.23 | 509 | ||
4XL | $54.38 | $50.99 | $47.59 | 147 | ||
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $48.18 | $45.17 | $42.15 | 87 | ||
S | $48.18 | $45.17 | $42.15 | 257 | ||
M | $48.18 | $45.17 | $42.15 | 789 | ||
L | $48.18 | $45.17 | $42.15 | 1918 | ||
XL | $48.18 | $45.17 | $42.15 | 1934 | ||
2XL | $49.73 | $46.62 | $43.51 | 967 | ||
3XL | $52.83 | $49.53 | $46.23 | 356 | ||
4XL | $54.38 | $50.99 | $47.59 | 107 | ||
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $48.18 | $45.17 | $42.15 | 61 | ||
S | $48.18 | $45.17 | $42.15 | 158 | ||
M | $48.18 | $45.17 | $42.15 | 550 | ||
L | $48.18 | $45.17 | $42.15 | 1659 | ||
XL | $48.18 | $45.17 | $42.15 | 1827 | ||
2XL | $49.73 | $46.62 | $43.51 | 876 | ||
3XL | $52.83 | $49.53 | $46.23 | 346 | ||
4XL | $54.38 | $50.99 | $47.59 | 69 | ||
Apparel orders over $300 ship FREE!