Internet Explorer is no longer supported. We recommend upgrading to Chrome, Safari, or Microsoft Edge browser.
Port Authority ® Women's Core Soft Shell Vest. L325
Keep your core warm and protected from the elements in this versatile vest that's easy on the budget. | 100% polyester woven shell bonded to a water-resistant film insert and a 100% polyester microfleece lining 92/8 poly/spandex woven shell bonded to a water-resistant film insert and a 100% polyester microfleece lining (Heathers) 1000MM fabric waterproof rating 1000G/M2 fabric breathability rating Wind-resistant and water-repellent Reverse coil zippers Zip-through cadet collar with chin guard Front zippered pockets Open hem
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $29.47 | $27.63 | $25.79 | 545 | ||
S | $29.47 | $27.63 | $25.79 | 2051 | ||
M | $29.47 | $27.63 | $25.79 | 3389 | ||
L | $29.47 | $27.63 | $25.79 | 3472 | ||
XL | $29.47 | $27.63 | $25.79 | 2581 | ||
XXL | $31.02 | $29.09 | $27.15 | 1498 | ||
3XL | $34.13 | $32.00 | $29.86 | 681 | ||
4XL | $35.68 | $33.45 | $31.22 | 301 | ||
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $29.47 | $27.63 | $25.79 | 2373 | ||
S | $29.47 | $27.63 | $25.79 | 7639 | ||
M | $29.47 | $27.63 | $25.79 | 10130 | ||
L | $29.47 | $27.63 | $25.79 | 9953 | ||
XL | $29.47 | $27.63 | $25.79 | 8699 | ||
XXL | $31.02 | $29.09 | $27.15 | 5296 | ||
3XL | $34.13 | $32.00 | $29.86 | 2433 | ||
4XL | $35.68 | $33.45 | $31.22 | 931 | ||
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $34.13 | $32.00 | $29.86 | 207 | ||
S | $34.13 | $32.00 | $29.86 | 787 | ||
M | $34.13 | $32.00 | $29.86 | 1173 | ||
L | $34.13 | $32.00 | $29.86 | 882 | ||
XL | $34.13 | $32.00 | $29.86 | 697 | ||
XXL | $35.68 | $33.45 | $31.22 | 320 | ||
3XL | $38.78 | $36.36 | $33.94 | 168 | ||
4XL | $40.34 | $37.82 | $35.29 | 80 | ||
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $29.47 | $27.63 | $25.79 | 846 | ||
S | $29.47 | $27.63 | $25.79 | 2965 | ||
M | $29.47 | $27.63 | $25.79 | 4981 | ||
L | $29.47 | $27.63 | $25.79 | 4939 | ||
XL | $29.47 | $27.63 | $25.79 | 3469 | ||
XXL | $31.02 | $29.09 | $27.15 | 1990 | ||
3XL | $34.13 | $32.00 | $29.86 | 809 | ||
4XL | $35.68 | $33.45 | $31.22 | 336 | ||
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $29.47 | $27.63 | $25.79 | 492 | ||
S | $29.47 | $27.63 | $25.79 | 969 | ||
M | $29.47 | $27.63 | $25.79 | 2076 | ||
L | $29.47 | $27.63 | $25.79 | 2006 | ||
XL | $29.47 | $27.63 | $25.79 | 1526 | ||
XXL | $31.02 | $29.09 | $27.15 | 936 | ||
3XL | $34.13 | $32.00 | $29.86 | 409 | ||
4XL | $35.68 | $33.45 | $31.22 | 179 | ||
Apparel orders over $300 ship FREE!