Internet Explorer is no longer supported. We recommend upgrading to Chrome, Safari, or Microsoft Edge browser.
            
        
        
                Red Kap ®  Industrial Cargo Pant. PT88
            
            
                What you need, on hand, all the time. Cargo pockets with snaps give you a reliable place to store the tools of your trade. Tested through 50 industrial launderer washes.  |  7.5-ounce, 65/35 poly/cotton twill with Touchtex™  technology which provides breathable comfort lasting colors and stain resistance with an even softer feel    TruBlack fabric resists fading wash after wash    Requires minimal ironing thanks to a wrinkle-resistant finish   Heavy-duty brass ratcheting zipper with button closure    Two front pockets    Two hip pockets, left pocket has a button closure    Darts over hip pockets    Two patch leg pockets with inverted center pleats, one-piece pocket flaps with mitered corners and two concealed snap closures    Not all inseam lengths are available in every waist size. For a hem length shorter than what is shown online, please inquire for availability.  Industrial laundry friendly  
            
            | Size | MSRP | 1-12 | 13-35 | 36+ | 
|---|---|---|---|---|
| 3030 | $44.48 | |||
| 3032 | $44.48 | |||
| 3037 | $44.48 | |||
| 3230 | $44.48 | |||
| 3232 | $44.48 | |||
| 3234 | $44.48 | |||
| 3237 | $44.48 | |||
| 3337 | $44.48 | |||
| 3430 | $44.48 | |||
| 3432 | $44.48 | |||
| 3434 | $44.48 | |||
| 3437 | $44.48 | |||
| 3630 | $44.48 | |||
| 3632 | $44.48 | |||
| 3634 | $44.48 | |||
| 3637 | $44.48 | |||
| 3830 | $44.48 | |||
| 3832 | $44.48 | |||
| 3834 | $44.48 | |||
| 3837 | $44.48 | |||
| 4030 | $44.48 | |||
| 4032 | $44.48 | |||
| 4034 | $44.48 | |||
| 4036 | $44.48 | |||
| 4230 | $44.48 | |||
| 4232 | $44.48 | |||
| 4236 | $44.48 | |||
| 4430 | $48.48 | |||
| 4432 | $48.48 | |||
| 4436 | $48.48 | |||
| 4636 | $48.48 | |||
| 4836 | $48.48 | |||
| 5036 | $48.48 | |||
| Size | MSRP | 1-12 | 13-35 | 36+ | 
|---|---|---|---|---|
| 3030 | $44.48 | |||
| 3032 | $44.48 | |||
| 3037 | $44.48 | |||
| 3230 | $44.48 | |||
| 3232 | $44.48 | |||
| 3234 | $44.48 | |||
| 3237 | $44.48 | |||
| 3337 | $44.48 | |||
| 3430 | $44.48 | |||
| 3432 | $44.48 | |||
| 3434 | $44.48 | |||
| 3437 | $44.48 | |||
| 3630 | $44.48 | |||
| 3632 | $44.48 | |||
| 3634 | $44.48 | |||
| 3637 | $44.48 | |||
| 3830 | $44.48 | |||
| 3832 | $44.48 | |||
| 3834 | $44.48 | |||
| 3837 | $44.48 | |||
| 4030 | $44.48 | |||
| 4032 | $44.48 | |||
| 4034 | $44.48 | |||
| 4036 | $44.48 | |||
| 4230 | $44.48 | |||
| 4232 | $44.48 | |||
| 4236 | $44.48 | |||
| 4430 | $48.48 | |||
| 4432 | $48.48 | |||
| 4436 | $48.48 | |||
| 4636 | $48.48 | |||
| 4836 | $48.48 | |||
| 5036 | $48.48 | |||
| Size | MSRP | 1-12 | 13-35 | 36+ | 
|---|---|---|---|---|
| 3030 | $44.48 | |||
| 3032 | $44.48 | |||
| 3037 | $44.48 | |||
| 3230 | $44.48 | |||
| 3232 | $44.48 | |||
| 3234 | $44.48 | |||
| 3237 | $44.48 | |||
| 3430 | $44.48 | |||
| 3432 | $44.48 | |||
| 3434 | $44.48 | |||
| 3437 | $44.48 | |||
| 3630 | $44.48 | |||
| 3632 | $44.48 | |||
| 3634 | $44.48 | |||
| 3637 | $44.48 | |||
| 3830 | $44.48 | |||
| 3832 | $44.48 | |||
| 3834 | $44.48 | |||
| 3837 | $44.48 | |||
| 4030 | $44.48 | |||
| 4032 | $44.48 | |||
| 4034 | $44.48 | |||
| 4036 | $44.48 | |||
| 4230 | $44.48 | |||
| 4232 | $44.48 | |||
| 4236 | $44.48 | |||
| 4430 | $48.48 | |||
| 4432 | $48.48 | |||
| 4436 | $48.48 | |||
| 4636 | $48.48 | |||
| 4836 | $48.48 | |||
| 5036 | $48.48 | |||
| Size | MSRP | 1-12 | 13-35 | 36+ | 
|---|---|---|---|---|
| 3030 | $44.48 | |||
| 3032 | $44.48 | |||
| 3037 | $44.48 | |||
| 3230 | $44.48 | |||
| 3232 | $44.48 | |||
| 3234 | $44.48 | |||
| 3237 | $44.48 | |||
| 3337 | $44.48 | |||
| 3430 | $44.48 | |||
| 3432 | $44.48 | |||
| 3434 | $44.48 | |||
| 3437 | $44.48 | |||
| 3630 | $44.48 | |||
| 3632 | $44.48 | |||
| 3634 | $44.48 | |||
| 3637 | $44.48 | |||
| 3830 | $44.48 | |||
| 3832 | $44.48 | |||
| 3834 | $44.48 | |||
| 3837 | $44.48 | |||
| 4030 | $44.48 | |||
| 4032 | $44.48 | |||
| 4034 | $44.48 | |||
| 4036 | $44.48 | |||
| 4230 | $44.48 | |||
| 4232 | $44.48 | |||
| 4236 | $44.48 | |||
| 4430 | $48.48 | |||
| 4432 | $48.48 | |||
| 4436 | $48.48 | |||
| 4636 | $48.48 | |||
| 4836 | $48.48 | |||
| 5036 | $48.48 | |||
                 Apparel orders over $300 ship FREE!
            
         
             
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
 
     
     
     
                        
                     
                        
                     
                        
                     
                        
                    